URL: http://www.ecri2007.de/e125/e802/e813/index_eng.html
No: 1 | Low [10KB, 250x167] | High [2.8 MB, 3872x2592]
No: 2 | Low [11KB, 250x166] | High [3.9 MB, 4288x2848]
No: 3 | Low [11KB, 250x166] | High [3.2 MB, 4288x2848]
No: 4 | Low [7KB, 250x166] | High [3.7 MB, 4288x2848]
No: 5 | Low [14KB, 250x166] | High [4.7 MB, 4288x2848]
No: 6 | Low [9KB, 250x166] | High [4.8 MB, 4288x2848]
No: 7 | Low [8KB, 166x250] | High [2.7 MB, 2848x4288]
No: 8 | Low [9KB, 250x166] | High [3.7 MB, 4288x2848]
No: 9 | Low [8KB, 250x166] | High [3.1 MB, 4288x2848]
No: 10 | Low [10KB, 250x166] | High [3.8 MB, 4288x2848]
No: 11 | Low [13KB, 250x167] | High [4.2 MB, 3872x2592]
No: 12 | Low [9KB, 250x167] | High [2.8 MB, 3872x2592]
No: 13 | Low [11KB, 250x167] | High [3.1 MB, 3872x2592]
No: 14 | Low [11KB, 250x167] | High [3.7 MB, 3872x2592]
No: 15 | Low [12KB, 250x166] | High [5.2 MB, 4288x2848]
No: 16 | Low [12KB, 250x167] | High [3.7 MB, 3872x2592]
No: 17 | Low [8KB, 250x166] | High [3.4 MB, 4288x2848]
No: 18 | Low [10KB, 250x166] | High [4.3 MB, 4288x2848]
No: 19 | Low [12KB, 250x166] | High [4.5 MB, 4225x2806]
No: 20 | Low [9KB, 166x250] | High [2.5 MB, 2848x4288]
No: 21 | Low [11KB, 250x167] | High [3.3 MB, 3872x2592]
No: 22 | Low [11KB, 250x167] | High [3.4 MB, 3872x2592]
No: 23 | Low [8KB, 250x167] | High [2.7 MB, 3872x2592]
No: 24 | Low [10KB, 250x167] | High [2.8 MB, 3872x2592]
No: 25 | Low [10KB, 250x167] | High [2.5 MB, 3872x2592]
No: 26 | Low [11KB, 250x167] | High [3.2 MB, 3872x2592]
No: 27 | Low [11KB, 250x167] | High [2.9 MB, 3872x2592]
No: 28 | Low [10KB, 250x167] | High [2.7 MB, 3872x2592]
No: 29 | Low [10KB, 250x167] | High [2.5 MB, 3872x2592]
No: 30 | Low [11KB, 250x167] | High [3.3 MB, 3872x2592]
No: 31 | Low [10KB, 250x167] | High [2.6 MB, 3872x2592]
© 2012 DESY